Our range of products include sulphur 80% wdg, carbendanzim 12% +mancozeb 63% wp, dimethoate 30 ec, lambdacyhalothrin 2.5% ec, quinalphos 25% ec and ammonium salt of glyphosate 71% sg.
₹ 275 / 5 kg Get Latest Price
| Packaging Size | 500 g |
| Form | Powder |
| Purity | 95 % |
| Grade Standard | Chemical Grade |
| Shelf Life | 2 years |
| Dosage | Nadiya |
| Country of Origin | Made in India |
| used in | agriculture |
₹ 620 / Kg Get Latest Price
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
| Packaging Type of Product | Box |
| MOQ | 25 Kg |
₹ 275 / Litre Get Latest Price
| Packaging Size | 1 L |
| Country of Origin | Made in India |
| Contact action: | It also kills pests upon direct contact. |
| Systemic action: | Dimethoate is absorbed by the plant and translocated throughout, providing long-las |
| Target pests: | Commonly used to control aphids, jassids, thrips, whiteflies, mites, and other sucking |
| Crops | : Used on various crops like cotton, paddy, sugarcane, vegetables, fruits, and oilseeds. |
| Dosage: | Dosage varies depending on the crop and pest, but generally ranges from 1.5 to 2.5 ml per li |
₹ 170 / Litre Get Latest Price
| Technical Name | Lambda cyhalothrin 02.50% EC |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| MOQ | 20 Ltrs |
₹ 325 / Litre Get Latest Price
| Technical Name | Quinalphos 25% EC |
| Packaging Size | 250 ml |
| Target Pests | Stem Borer, Boll worm, Leaf folder, Green Leaf hopper, Hispa |
| Crop | Major Crops - Cotton, Rice, etc |
| Country of Origin | Made in India |
| Chemical Group | Broad Spectrum Insecticide |
₹ 410 / Kg Get Latest Price
| Technical name | Glyphosate 71% SG |
| Form | Liquid |
| Country of Origin | Made in India |
| Mode of action: | Spray |
| Target weeds | : Annual and perennial weeds |
| Crops: | Tea, coffee, coconut, rubber, grapes, and mango |
₹ 1100 / Kg Get Latest Price
| Composition | 25%WG |
| Form | Powder |
| Packaging Size | 500 gm |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 450 / Litre Get Latest Price
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 275 / Litre Get Latest Price
| Packaging Size | Bulk |
₹ 650 / Litre Get Latest Price
| Packaging Size | 500 gm |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Chemical Name | Imidacloprid 17.1% SL |
₹ 1600 / Kg Get Latest Price
| Technical Name | Dinotefuran 20 % SG |
| Country of Origin | Made in India |
| Application method: | Spray |
| Compatibility: | Compatible with commonly used pesticides in India |
| Other properties | Other properties: Rapid knockdown effect, translaminar, and fast-acting |
₹ 3000 / Litre Get Latest Price
| Packaging Size | 250 gm |
| Composition | 30.5 SC |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Chemical Name | IMIDACLOPRID 30.5% SC |
| Safety | : Non-toxic to humans and pests, and has no odor |
| Stability: | Stable under normal temperatures and pressure |
₹ 640 / Kg Get Latest Price
| Composition | 20% SP |
| Packaging Size | 250 gm |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Solubility: | Soluble in water |
₹ 1600 / Litre Get Latest Price
| Technical Name | Indoxacarb 14.50% SC |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Chemical class | Group 22A, voltage-dependent sodium channel blockers |
| Classification: | Insecticide |
₹ 3300 / Litre Get Latest Price
| Form | Liquid |
| Composition | 18.50% SC |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 1660 / Kg Get Latest Price
| Form | Powder |
| Compostion | 05% sg |
| Packaging Size | 500 gm |
| Country of Origin | Made in India |
₹ 650 / Litre Get Latest Price
Get Latest Price
| Packaging Size | 1 Kg |
| Country of Origin | Made in India |
| Group | : Imidazolinone |
| Action: | Contact and residual |
| Mode of action: | Inhibits photosynthesis, disrupts DNA synthesis, and checks cell growth |
| Form: | Powder or granules |
₹ 360 / Litre Get Latest Price
| Pack Size | 1 Litre |
| Packaging Size | 1 kg |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Crops. | : Cotton, mustard, paddy caster, maize, pulses, and sugarcane |
| Application | : Agriculture |
₹ 3000 / Kg Get Latest Price
| Technical Name | Diafenthiuron 50% WP |
| Packaging Size | 1 kg |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
₹ 325 / Litre Get Latest Price
| Composition | 8.8% CS |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 2000 / Litre Get Latest Price
Get Latest Price
Get Latest Price
₹ 350 / Kg Get Latest Price
| Technical Name | Fipronil 80% WG |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Technical Name | Fipronil 0.3% GR |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
| Classification | Insecticide |
| Application | Agriculture Agrochemical |
Navneet Hardia (Director)
Nadiya Biotech Pvt. Ltd.
139, Pipliya Rao, Pawanputra Nagar
Indore - 452001, Madhya Pradesh, India