Offering you a complete choice of products which include custody azoxystrobin 12.5% tebuconazole 12.5 % sc systemic fungicide, hexacore hexaconazole 5 ec systemic fungicide, normally gold broad spectrum systemic fungicide, tebusulf tebuconazole 10 sulphur 65 wg contact fungicide, top n carbendazim 12% mancozeb 63% wp fungicide and nadiya sulf sulphur 80 % wdg systemic fungicide.
₹ 800 / Kg Get Latest Price
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Custody |
| Form | Liquid |
| Country of Origin | Made in India |
| Technical Names | Azoxystrobin 12.5% Tebuconazole 12.5 % SC |
Minimum order quantity: 0 Kg
₹ 170 / Litre Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Technical Name | Hexaconazole 5% EC |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 90% |
| Brand | Hexacore |
₹ 2000 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 150 g |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Normally Gold |
Minimum order quantity: 0 Litre
₹ 210 / Litre Get Latest Price
| Technical Name | Tebuconazole 10% + Sulphur 65% WG |
| Packaging Size | 1 liter |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 99% |
| Grade Standard | Bio Tech Grade |
| Brand | Tebusulf |
| Country of Origin | Made in India |
Minimum order quantity: 0 Litre
₹ 400 / Kg Get Latest Price
| Technical Name | Carbendazim 12% + Mancozeb 63% WP |
| Packaging Size | 100 gm |
| Form | Powder |
| Purity | 99% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Top N |
| Country of Origin | Made in India |
₹ 70 / Kg Get Latest Price
| Technical Name | Sulfur 80%WG |
| Form | Powder |
| Packaging Size | 150 g |
| Purity | 99% |
| Crop | Vegetables |
| Brand | Nadiya Sulf |
| Country of Origin | Made in India |
₹ 600 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Form | Powder |
| Purity | 99% |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Protect |
| Country of Origin | Made in India |
| Product Technical Name | Metalaxyl 8% Mancozeb 64% |
Minimum order quantity: 0 Kg
₹ 165 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | . Hexaconazole 5% SC |
| Packaging Type | Bottle |
| Form | Liquid |
| Country of Origin | Made in India |
₹ 450 / Kg Get Latest Price
| Composition | 75% SP |
| Packaging Size | 500 gm |
| Packaging Type | Packet |
| Form | Powder |
| Country of Origin | Made in India |
₹ 460 / Litre Get Latest Price
| Packaging Size | 1 L |
| Technical Name | Propiconazole 25% EC |
| Country of Origin | Made in India |
| Form | Liquid |
| Mode of action | : Inhibits the biosynthesis of ergosterol, a key component of fungal cell membranes. T |
| Compatibility | : Compatible with commonly used pesticides, but not with lime sulfur, Bordeaux mixture |
₹ 425 / Kg Get Latest Price
| Composition | 25%WG |
| Form | Powder |
| Packaging Size | 250 gm |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
₹ 2400 / Litre Get Latest Price
| Packaging Size | 250 ml |
| Composition | 17.8 SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Imidacloprid (a.i.) | 17.80 % w/w |
₹ 2400 / Litre Get Latest Price
| Technical Name | Thiophanate Methyl 38% + Kasugamycin 2.23 SC |
| Packaging Size | 1 L |
| Form | Liquid |
| Crop | Vegetables |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 325 / Litre Get Latest Price
₹ 300 / Bottle Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Purity | 98% |
| Packaging Size | 500 g |
| Country of Origin | Made in India |
₹ 2900 / Kg Get Latest Price
| Technical Name | pyraclostrobin 20% wg |
| Form | Water-dispersible granules (WG) |
| Mode of action: | Disrupts the feeding, coordination, and flight of pests |
| Mode of entry | : Contact and ingestion |
| Benefits: | Broad-spectrum pest control, systemic action, residual activity |
₹ 1800 / Litre Get Latest Price
| Country of Origin | Made in India |
| Method of application | : Spray |
| For controlling | Rice-blast,Sheath blight; Chilli-fruit rot ,dieback; Tomato-Early blight; Potato-Ea |
| Category: | Fungicides |
| Benefits | Strong systemic fungicide with curative and protective action |
₹ 750 / Kg Get Latest Price
Navneet Hardia (Director)
Nadiya Biotech Pvt. Ltd.
139, Pipliya Rao, Pawanputra Nagar
Indore - 452001, Madhya Pradesh, India